skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
31 Reed Fox MANAVY 24 22 2 24 1 1 0
26 Michalis Fragkiadakis MANAVY 24 6 3 9 0 0 6
7 Grant Lemon MANAVY 24 3 1 4 0 0 2
21 Rayce Kennedy MANAVY 24 2 4 6 0 0 0
19 Joseph Warchol MANAVY 24 17 5 22 0 0 8
21 Alexander Stanishevisky MAWHIT 23 15 6 21 1 0 10
24 Andrew McLemore MAWHIT 23 16 11 27 3 0 4
18 Leonaldo Melendez MAWHIT 23 2 1 3 1 0 6
8 Kaden Oliver MAWHIT 23 0 0 0 0 0 0
43 Jacob Tippette MAWHIT 23 1 0 1 0 0 6
28 Brennen Leland MANAVY 23 10 2 12 0 0 2
10 Trenton Marsiglia MAWHIT 23 0 0 0 0 0 2
10 Aiden Osbourne MANAVY 23 2 2 4 0 0 0
98 Jordan Laird MAWHIT 23 4 5 9 0 0 0
2 Logan Olexy MANAVY 23 18 1 19 0 0 2
8 Joey Lowery MANAVY 23 6 7 13 0 0 0
22 Griffin Gatto MAWHIT 23 20 5 25 2 0 36
20 Boyd Quinlan MAWHIT 22 5 4 9 0 0 14
52 Spencer Orne MAGOLD 22 0 0 0 0 0 0
18 Max Hogan MANAVY 22 17 8 25 2 0 12
66 Reed Woods MAWHIT 22 4 1 5 0 0 2
11 Ian White MAGOLD 22 2 7 9 0 0 2
9 Charles Walker Cale MAGOLD 22 2 2 4 0 0 6
4 David Carlson MAGOLD 22 5 2 7 0 0 16
2 Seth Bacher MABLK 21 0 0 0 0 0 0
1 Abram Fournier MANAVY 21 0 5 5 0 0 6
27 Aiden Straub MABLK 21 19 2 21 1 0 16
23 Brennan Greenwood MABLK 21 0 1 1 0 0 0
11 Brayden Goddard MABLK 21 7 4 11 0 0 12
18 Cameron Lindahl MABLK 21 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
59 Phillip Aloisa MANAVY 24 1218:00 19 3 0 294 249 45 1.88 .847 5
19 Brady Shrieves MAWHIT 23 1167:00 13 9 0 397 326 71 3.10 .821 1
6 Jyndy Riley MABLK 21 1065:00 6 12 0 489 410 79 3.78 .838 0
7 Landon Culver MAGOLD 21 1065:00 6 10 0 419 327 92 3.89 .780 0
40 Phillip Aloisa MAGOLD 1 51:00 1 0 0 22 20 2 2.00 .909 0