skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
8 Michael Drosinos MMBLK 24 46 0 46 0 0 0
16 Vesper McQuade MMBLK 24 1 0 1 0 0 0
24 Brody Garcia MMGOLD 24 177 4 181 0 0 0
17 Logan Pinkleton MMBLK 24 200 6 206 0 0 0
2 Teddy Myers MMGOLD 24 1 0 1 0 0 0
11 Mack Hutchings MMBLK 24 23 0 23 0 0 0
9 Wade Rodgers MMBLK 24 27 1 28 0 0 0
18 Mackenna Blacker MMBLK 24 2 0 2 0 0 0
1 Jesse Smith MMGOLD 24 6 0 6 0 0 0
6 Wyatt BIrd MMGOLD 24 53 1 54 0 0 0
7 Brennan Sawicki MMBLK 24 3 0 3 0 0 0
10 Natasha Orloff MMGOLD 24 1 1 2 0 0 0
77 Grayson LIddy MMGOLD 24 100 3 103 0 0 0
7 Connor Danaher MMGOLD 24 10 2 12 0 0 0
64 Carter Mitchell MMGOLD 24 4 0 4 0 0 0
12 William Montealagre MMNAVY 20 8 0 8 0 0 0
99 Henry Stratman MMNAVY 20 31 0 31 0 0 0
22 Nikolas Watson MMWHIT 20 38 5 43 0 0 0
47 Liam Carlton MMWHIT 20 40 1 41 0 0 0
Jackson Norkeveck MMNAVY 20 8 1 9 0 0 0
9 Easton Farhenbach MMNAVY 20 49 0 49 0 0 0
6 Luke Hayden MMWHIT 20 22 3 25 0 0 0
99 Teddy Becker MMWHIT 20 35 3 38 0 0 0
32 Grady Flores MMNAVY 20 0 0 0 0 0 0
9 Wyatt Becker MMWHIT 20 33 7 40 0 0 0
2 Ashton Brooks MMWHIT 20 0 1 1 0 0 2
1 Liam Phillips MMNAVY 20 7 1 8 0 0 0
87 Oliver Pedano MMNAVY 20 0 0 0 0 0 0
24 Noah Schmitt MMWHIT 20 6 3 9 0 0 0
0 Matthew Childs MMNAVY 17 2 0 2 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
00 GOAL TENDER MMBLK 24 1210:00 13 10 1 438 204 234 9.86 .466 0
00 GOAL TENDER MMGOLD 24 1210:00 22 1 1 413 242 171 7.21 .586 1
00 GOAL TENDER MMNAVY 20 1008:00 0 20 0 567 240 327 14.60 .423 0
00 GOAL TENDER MMWHIT 20 1008:00 7 11 2 393 191 202 9.02 .486 0