skip navigation

Josh Zocher

1 · G

Cullen Ryan

2 · D

Grant Phillips

3 · D

Darren Wiltse

5 · D

Derek Palandro

8 · F

Marc Myers

20 · F

Shawn Ziegler

21 · F

Kyle Dewhurst

26 · F

Aidan Klaers

27 · D

Jonathon Conrad

29 · D

Kevin Shepherd

30 · G

Brandon Witherow

33 · D

Daniel Lerach

64 · D

Bailey Johansen

68 · F

Henry Bradley

71 · F

Kyle East

81 · F

Ty Schoolar

86 · F

Ryan Witherow

88 · F

Stephan Davis

89 · F

Mike Klaers

·

Al Wiltse

·

Josh Zocher #1·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014 U18 A

Date Result Opponent GP MIN W L SOG SV GA GAA SV % SO
2013-2014 U18 A
09/22/2013 L 3-6 Richmond Royals 1 45:00 0 1 39 33 6 8.00 .846 0
10/05/2013 L 1-5 Jr Hurricanes 1 45:00 0 1 40 35 5 5.00 .875 0
10/06/2013 W 4-2 Jr Hurricanes 1 45:00 1 0 30 28 2 2.00 .933 0
10/12/2013 T 3-3 at Souther Maryland Sabres 1 45:00 0 0 15 12 3 3.00 .800 0
10/13/2013 L 3-4 at Souther Maryland Sabres 1 37:00 0 1 17 13 4 4.86 .765 0
10/19/2013 W 3-1 Baltimore Stars 1 45:00 1 0 17 16 1 1.00 .941 0
10/20/2013 L 2-3 Baltimore Stars 1 45:00 0 1 28 25 3 3.00 .893 0
10/26/2013 W 4-2 Frederick Jr Freeze 1 45:00 1 0 27 25 2 2.00 .926 0
10/27/2013 W 6-4 Frederick Jr Freeze 1 13:00 0 0 13 10 3 10.38 .769 0
11/03/2013 L 0-8 at Greensboro Stars 1 22:54 0 1 31 24 7 13.76 .774 0
11/10/2013 W 6-3 at Richmond Generals 1 45:00 1 0 38 35 3 3.00 .921 0
11/16/2013 W 7-4 Raleigh Black 1 45:00 1 0 27 23 4 4.00 .852 0
11/17/2013 W 7-4 Raleigh Black 1 45:00 1 0 33 29 4 4.00 .879 0
12/07/2013 W 3-1 at Blue Ridge Bears 1 45:00 1 0 27 26 1 1.00 .963 0
12/08/2013 W 5-3 at Blue Ridge Bears 1 45:00 1 0 27 24 3 3.00 .889 0
12/14/2013 T 3-3 Souther Maryland Sabres 1 45:00 0 0 36 33 3 3.00 .917 0
12/15/2013 L 2-3 Souther Maryland Sabres 1 45:00 0 1 35 32 3 3.00 .914 0
12/21/2013 L 0-3 Hagerstown Bulldogs 1 45:00 0 1 36 33 3 3.00 .917 0
12/22/2013 L 3-5 Hagerstown Bulldogs 1 45:00 0 1 31 26 5 5.00 .839 0
01/05/2014 W 16-1 Richmond Generals 1 45:00 1 0 14 13 1 1.00 .929 0
01/11/2014 L 1-4 Blue Ridge Bears 1 45:00 0 1 31 27 4 4.00 .871 0
01/12/2014 W 3-2 Blue Ridge Bears 1 45:00 1 0 19 17 2 2.00 .895 0
01/25/2014 L 3-5 at Frederick Jr Freeze 1 45:00 0 1 30 25 5 5.00 .833 0
01/26/2014 W 5-3 at Frederick Jr Freeze 1 45:00 1 0 30 27 3 3.00 .900 0
02/01/2014 L 0-7 at Baltimore Stars 1 45:00 0 1 35 28 7 7.00 .800 0
02/02/2014 L 1-3 at Baltimore Stars 1 45:00 0 1 31 28 3 3.00 .903 0
02/08/2014 L 2-6 at Hagerstown Bulldogs 1 45:00 0 1 38 32 6 6.00 .842 0
02/14/2014 L 3-6 Capital City Vipers 1 36:00 0 1 41 35 6 7.50 .854 0
02/15/2014 L 4-6 Wilmington Icehawks 1 27:00 0 1 27 22 5 8.33 .815 0
2013-2014 U18 A Totals 29 1215:54 11 15 843 736 107 5.28 .873 0
2013-2014 U18 A Totals 29 1215:54 11 15 843 736 107 5.28 .873 0

Skater Stats

Timeline for 2013-2014 U18 A

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
2013-2014 U18 A
02/08/2014 L 2-6 at Hagerstown Bulldogs 1 0 0 0 0 0 2 0 0.00
02/15/2014 L 4-6 Wilmington Icehawks 1 0 0 0 0 0 15 0 0.00
2013-2014 U18 A Totals 2 0 0 0 0 0 17 0 0.00
2013-2014 U18 A Totals 2 0 0 0 0 0 17 0 0.00