skip navigation

Brandon Day

3 · F

Anthony Fuscia

4 · D

Patrick Manser

9 · F

Danny Gonzolez

12 · D

Brett Winder

16 · F

Patrick Cory

17 · D

Taylor Kitchen

20 · D

John Hawley

23 · F/D

Derek Klein

24 · F

Teagan Cooper

29 · F/D

Nick Phillips

30 · G

Cameron Nelson

39 · F/D

Vettle Oeen

42 · D

Dustin Connors

62 · F

Tyler Oechsner

76 · F

Parker Watson

86 · F

Chris Pascal

88 · G

Josh Martin

96 · F

Ian Houle

97 · F

Dan Day

·

Corey Fulton

·

Nick Phillips #30·G

Season
Game Log

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2016-17
09/10/2016 L 5-6 Piedmont Predators 1 51:00 0 1 0 0 36 30 6 7.06 .833 0
09/25/2016 L 0-6 Richmond Generals 1 41:46 0 1 0 0 30 25 5 6.11 .833 0
10/02/2016 L 5-7 at South Maryland Sabres 1 45:00 0 1 0 0 38 31 7 9.33 .816 0
10/08/2016 L 0-10 at Nova Ice Dogs 1 16:00 0 1 0 0 15 8 7 19.69 .533 0
10/09/2016 L 2-5 at Nova Ice Dogs 1 45:00 0 1 0 0 32 27 5 6.67 .844 0
10/15/2016 W 4-1 at Piedmont Predators 1 45:00 1 0 0 0 25 24 1 1.00 .960 0
10/16/2016 L 3-10 at Piedmont Predators 1 33:00 0 0 0 0 6 2 4 5.45 .333 0
10/30/2016 L 3-5 Frederick Freeze 1 30:00 0 0 0 0 11 8 3 4.50 .727 0
11/05/2016 L 4-6 Blue Ridge Polar Bears 1 45:00 0 1 0 0 29 23 6 8.00 .793 0
11/12/2016 L 1-3 at Bowie Bruins 1 45:00 0 1 0 0 21 18 3 3.00 .857 0
11/20/2016 T 2-2 Bowie Bruins 1 45:00 0 0 1 0 30 28 2 2.00 .933 0
11/25/2016 W 4-2 Philadelphia Blazers 1 42:00 1 0 0 0 25 23 2 2.00 .920 0
11/26/2016 T 1-1 at Piedmont Predators 1 42:00 0 0 1 0 32 31 1 1.00 .969 0
11/27/2016 W 4-3 Piedmont Predators 1 22:00 0 0 0 0 18 15 3 5.73 .833 0
12/04/2016 W 4-3 Piedmont Predators 1 45:00 1 0 0 0 34 31 3 3.00 .912 0
12/17/2016 L 1-4 South Maryland Sabres 1 45:00 0 1 0 0 28 24 4 4.00 .857 0
01/15/2017 T 2-2 Piedmont Predators 1 42:00 0 0 1 0 25 23 2 2.14 .920 0
01/16/2017 T 4-4 Pineville Falcons 1 42:00 0 0 1 0 25 21 4 4.29 .840 0
01/22/2017 L 2-4 Baltimore Stars 1 45:00 0 1 0 0 34 30 4 4.00 .882 0
01/28/2017 L 2-9 Nova Ice Dogs 1 45:00 0 1 0 0 46 37 9 9.00 .804 0
02/05/2017 W 6-5 at Easton Ice Hawks 1 45:00 1 0 0 0 25 20 5 5.00 .800 0
02/18/2017 L 3-4 Blue Ridge Polar Bears 1 42:00 0 1 0 0 25 21 4 4.29 .840 0
02/19/2017 T 4-4 at York Devils 1 42:00 0 0 1 0 25 21 4 4.29 .840 0
02/26/2017 W 6-5 Hampton Roads Admirals 1 45:00 1 0 0 0 23 18 5 5.00 .783 0
03/04/2017 L 0-7 U16 Whalers 1 45:00 0 1 0 0 45 38 7 7.00 .844 0
03/11/2017 L 0-5 at LVCM Wolfpack 1 45:00 0 1 0 0 25 20 5 5.00 .800 0
03/12/2017 T 1-1 at Hatfield Ice Dogs 1 45:00 0 0 1 0 25 24 1 1.00 .960 0
03/18/2017 L 4-9 Richmond/Peninsula 1 17:00 0 1 0 0 10 6 4 10.59 .600 0
03/19/2017 W 6-1 at Hampton Roads Admirals 1 42:00 1 0 0 0 25 24 1 1.07 .960 0
03/19/2017 L 3-5 at U16 Whalers 1 0:00 0 0 0 0 19 17 2 0.00 .895 0
2016-17 Totals 30 1179:46 6 14 6 0 787 668 119 4.24 .849 0
2016-17 Totals 30 1179:46 6 14 6 0 787 668 119 4.24 .849 0

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
2016-17
01/16/2017 T 4-4 Pineville Falcons 1 0 0 0 0 0 0 0 2 0 0.00
02/04/2017 W 4-2 at Easton Ice Hawks 1 0 0 0 0 0 0 0 0 0 0.00
2016-17 Totals 2 0 0 0 0 0 0 0 2 0 0.00
2016-17 Totals 2 0 0 0 0 0 0 0 2 0 0.00