skip navigation

2017 Whaler Nation Happy Hour Dates and Times

By Whaler Nation, 06/12/17, 8:00PM EDT

Share

Week of July 10-13

Monday July 10 (Unstructured) 5:40-7pm U8/U10/U12, 7:10-8:30pm U14/U16/U18

Tuesday July 11 (Skills) 6:10-7:30pm U8/U10/U12, 7:40-9pm U14/U16/U18

Wednesday July 12 (Power Skating) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

Thursday July 13 (Skills) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

 

Week of July 17-20

Monday July 17 (Unstructured) 5:40-7pm U8/U10/U12, 7:10-8:30pm U14/U16/U18

Tuesday July 18 (Skills) 6:10-7:30pm U8/U10/U12, 7:40-9pm U14/U16/U18

Wednesday July 19 (Power Skating) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

Thursday July 20 (Skills) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

 

Week of July 24-27

Monday July 24 (Unstructured) 5:40-7pm U8/U10/U12, 7:10-8:30pm U14/U16/U18

Tuesday July 25 (Skills) 5:30-6:50pm U8/U10/U12, 7-8:20pm U14/U16/U18

Wednesday July 26 (Power Skating) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

Thursday July 27 (Skills) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

 

Week of July 31-August 3

Monday July 31 (Unstructured) 5:40-7pm U8/U10/U12, 7:10-8:30pm U14/U16/U18

Tuesday August 1 (Skills) 5:30-6:50pm U8/U10/U12, 7-8:20pm U14/U16/U18

Wednesday August 2 (Power Skating) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

Thursday August 3 (Skills) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

 

Week of August 7-10

Monday August 7 (Unstructured) 5:40-7pm U8/U10/U12, 7:10-8:30pm U14/U16/U18

Tuesday August 8 (Skills) 6:10-7:30pm U8/U10/U12, 7:40-9pm U14/U16/U18

Wednesday August 9 (Power Skating) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

Thursday August 10 (Skills) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

 

Week of August 14-17

Monday August 14 (Unstructured) 5:40-7pm U8/U10/U12, 7:10-8:30pm U14/U16/U18

Tuesday August 15 (Skills) 6:10-7:30pm U8/U10/U12, 7:40-9pm U14/U16/U18

Wednesday August 16 (Power Skating) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18

Thursday August 17 (Skills) 5:30-6:50pm U8/U10/U12, 7:00-8:20pm U14/U16/U18