skip navigation
Spartans - Atom
Sparta
7 - 2 Final
Armadi
Armadillos - Atom

Spartans - Atom Skaters

# Name G A PTS SOG PIM + / -
Joshua Pekoe 0 0 0 0 0 0
Zoe Ramirez 0 0 0 0 0 0
Alex Berg 0 0 0 0 0 0
Tucker Bradley 0 0 0 0 0 0
Renne Champagne 0 0 0 0 0 0
Alex Bolander 0 0 0 0 0 0
Bryce Baltzglier 0 0 0 0 0 0
Maddox Morris 0 0 0 0 0 0
Sebastian Ramiez 0 0 0 0 0 0
Michael Hines 0 0 0 0 0 0
Riley Kerns 0 0 0 0 0 0
Totals 0 0 - 0 0

Armadillos - Atom Skaters

# Name G A PTS SOG PIM + / -
Christopher Cardello 0 0 0 0 0 0
Colin Mauer 0 0 0 0 0 0
Leo Rodriguez 0 0 0 0 0 0
Greyson Tuebert 0 0 0 0 0 0
Kieran Rose 0 0 0 0 0 0
Wyatt Munden 0 0 0 0 0 0
Gideon Hoffman 0 0 0 0 0 0
Landon Galt 0 0 0 0 0 0
Larsen Shamber 0 0 0 0 0 0
Brylen Saver-Wagner 0 0 0 0 0 0
Timmy Elsenson 0 0 0 0 0 0
Totals 0 0 - 0 0

Spartans - Atom Goalies

# Name MIN SOG SV GA SV %
Goalie Spartans 0:00 0 0 0 .000
Leonidas Matthews 0:00 0 0 0 .000
Totals 0:00 0 - 0 -

Armadillos - Atom Goalies

# Name MIN SOG SV GA SV %
Brody Daniels 0:00 0 0 0 .000
Goalie Armadillos 0:00 0 0 0 .000
Totals 0:00 0 - 0 -

Game Details

  • Sentara