1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Delco Phantoms | 0 | 1 | 1 | 0 | 0 | 2 |
U10 A (Rossiter) | 1 | 0 | 1 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Delco Phantoms | 0 | 1 | 1 | 0 | 0 | 2 |
U10 A (Rossiter) | 1 | 0 | 1 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Delco Phantoms | 0 for 7 (0.0%) |
U10 A (Rossiter) | 1 for 15 (6.67%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Delco Phantoms | 6 | 6 | 5 | 4 | - | 21 |
U10 A (Rossiter) | 10 | 8 | 9 | 2 | - | 29 |
PENALTIES | |
---|---|
Delco Phantoms | 30 minutes |
U10 A (Rossiter) | 12 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Bobby Geier (A) | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Connor Hall (C) | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Aidan Froehlich | 1 | 0 | 1 | 0 | 2 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 29 | 12 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 44:00 | 21 | 19 | 2 | .905 |
Totals | 44:00 | 21 | 19 | 2 | .905 |
President's Day Tournament Championship