1 | 2 | 3 | T | |
---|---|---|---|---|
CP Devils | 0 | 0 | 0 | 0 |
U10 A (Rossiter) | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CP Devils | 0 | 0 | 0 | 0 |
U10 A (Rossiter) | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
CP Devils | 0 for 2 (0.0%) |
U10 A (Rossiter) | 1 for 8 (12.5%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CP Devils | 2 | 6 | 4 | 12 |
U10 A (Rossiter) | 13 | 13 | 9 | 35 |
PENALTIES | |
---|---|
CP Devils | 24 minutes |
U10 A (Rossiter) | 4 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Bobby Geier (A) | 2 | 1 | 3 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Drew Clark | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 35 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 39:00 | 12 | 12 | 0 | 1.000 |
Totals | 39:00 | 12 | 12 | 0 | 1.000 |
St. Patricks Day Classic