1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 2 | 0 | 1 | 3 |
East Coast Eagles AA | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 2 | 0 | 1 | 3 |
East Coast Eagles AA | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 2 for 4 (50.0%) |
East Coast Eagles AA | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
East Coast Eagles AA | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 8 minutes |
East Coast Eagles AA | 8 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 3 | 0 | 3 | 0 | 2 | 0 |
12 | Connor Hall (C) | 0 | 3 | 3 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 1 | 1 | 0 | 2 | 0 |
19 | William Vuz | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 7 | 10 | 0 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 45:00 | 23 | 21 | 2 | .913 |
Totals | 45:00 | 23 | 21 | 2 | .913 |
No Data Available