| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U12 UA (Rossiter) | 4 | 3 | 0 | 7 |
| East Coast Eagles AA | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U12 UA (Rossiter) | 4 | 3 | 0 | 7 |
| East Coast Eagles AA | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| U12 UA (Rossiter) | 3 for 4 (75.0%) |
| East Coast Eagles AA | 1 for 10 (10.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U12 UA (Rossiter) | - | - | - | 0 |
| East Coast Eagles AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U12 UA (Rossiter) | 20 minutes |
| East Coast Eagles AA | 8 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | Kristian Snoots | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Bobby Geier (A) | 2 | 2 | 4 | 0 | 4 | 0 |
| 12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Knowlton (A) | 0 | 1 | 1 | 0 | 6 | 0 |
| 14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karl Hanson | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | William Vuz | 2 | 0 | 2 | 0 | 2 | 0 |
| 26 | Haley Battles | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Collin Bair | 0 | 1 | 1 | 0 | 2 | 0 |
| 87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Josh Martin | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 0 | 20 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 52 | Robert McMillian | 45:00 | 26 | 1 | 25 | .962 |
| Totals | 45:00 | 26 | 1 | 25 | .962 |
No Data Available