| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U12 UA (Rossiter) | 1 | 0 | 1 | 2 |
| East Coast Eagles AA | 0 | 0 | 4 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U12 UA (Rossiter) | 1 | 0 | 1 | 2 |
| East Coast Eagles AA | 0 | 0 | 4 | 4 |
| POWER PLAYS | |
|---|---|
| U12 UA (Rossiter) | 0 for 3 (0.0%) |
| East Coast Eagles AA | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U12 UA (Rossiter) | - | - | - | 0 |
| East Coast Eagles AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U12 UA (Rossiter) | 10 minutes |
| East Coast Eagles AA | 6 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristian Snoots | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Bobby Geier (A) | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Connor Hall (C) | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Vuz | 1 | 0 | 1 | 0 | 2 | 0 |
| 26 | Haley Battles | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 10 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Zack Hinson | 41:00 | 18 | 4 | 14 | .778 |
| 52 | Robert McMillian | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 41:00 | 18 | 4 | 14 | .778 |
No Data Available