skip navigation
  • Wed, Mar 04, 2020
  • FINAL
HS- White
HSWHIT
1 - 0 Final
HSGOLD
HS- Gold
1 2 3 T
HS- White 0 0 1 1
HS- Gold 0 0 0 0

Game Totals

SCORING 1 2 3 T
HS- White 0 0 1 1
HS- Gold 0 0 0 0
POWER PLAYS
HS- White 0 for 4 (0.0%)
HS- Gold 0 for 3 (0.0%)
SHOTS 1 2 3 T
HS- White - 15 17 32
HS- Gold - 5 3 8
PENALTIES
HS- White 6 minutes on 3 infractions
HS- Gold 8 minutes on 4 infractions

Scoring Summary

    • 1st Period
    • HSWHIT
    • HSGOLD
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • HSWHIT
    • HSGOLD
    • NO SCORE
    • 0
    • 0
    • 3rd Period
    • HSWHIT
    • HSGOLD

Penalty Summary

HS- White Skaters

# Name G A PTS SOG PIM + / -
00 Jai Johnson 0 0 0 0 0 0
3 Baron Czak 0 0 0 0 2 0
12 Fion Murphy 0 0 0 0 2 0
13 Zachary DiDonna 0 0 0 0 0 0
15 Connor Wojtas 0 0 0 0 0 0
17 Joseph Brown 0 0 0 0 0 0
22 Evan Butler 0 0 0 0 0 0
33 Nicolas DiDonna 0 0 0 0 0 0
34 Kahlan Llanes 0 0 0 0 0 0
43 Matthew Trach 0 0 0 0 2 0
45 Colton Shirk 1 0 1 1 0 0
66 Ethan Ahmes 0 0 0 0 0 0
91 Nolan Tiller 0 0 0 0 0 0
Totals 1 0 1 32 6

HS- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Tyler DiGuilio 0 0 0 0 0 0
3 Ryan Starling 0 0 0 0 6 0
5 Konstantine Hazlett 0 0 0 0 0 0
5 Tucker Quinlan 0 0 0 0 0 0
6 Tyler Miller 0 0 0 0 0 0
8 Brandon Pettrey 0 0 0 0 2 0
9 Dominic Purpora 0 0 0 0 0 0
11 Dylan Springer 0 0 0 0 0 0
14 Hunter Innes 0 0 0 0 0 0
22 Conrad Birmingham 0 0 0 0 0 0
26 JJ Coiner 0 0 0 0 0 0
70 Kira Brenaman 0 0 0 0 0 0
81 Xander Emerson 0 0 0 0 0 0
82 Noah Miller 0 0 0 0 0 0
Totals 0 0 0 8 8

HS- White Goalies

# Name MIN SOG SV GA SV %
40 Joey DiDonna 51:00 8 8 0 1.000
Totals 51:00 8 8 0 1.000

HS- Gold Goalies

# Name MIN SOG SV GA SV %
40 Phillip Aloisa 0:00 0 0 0 .000
80 Derek Esty 0:00 0 0 0 .000
82 Noah Miller 51:00 32 31 1 .969
Totals 51:00 32 31 1 .969

Game Details