skip navigation
  • Wed, Feb 26, 2020
  • FINAL
AMI- Gold
MIGOLD
3 - 4 Final
MIWHIT
AMI- White
1 2 3 T
AMI- Gold 1 1 1 3
AMI- White 2 2 0 4

Game Totals

SCORING 1 2 3 T
AMI- Gold 1 1 1 3
AMI- White 2 2 0 4
POWER PLAYS
AMI- Gold 2 for 6 (33.33%)
AMI- White 1 for 3 (33.33%)
SHOTS 1 2 3 T
AMI- Gold 5 3 7 15
AMI- White 5 6 3 14
PENALTIES
AMI- Gold 6 minutes on 3 infractions
AMI- White 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

AMI- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Zumar 0 0 0 0 0 0
7 Christopher Fedai 0 0 0 0 0 0
8 Robbie LaCroix 2 0 2 2 2 0
09 Derek Nolan Morgan 0 0 0 0 0 0
11 Logan Hanrahan 0 0 0 0 0 0
17 Josh Isaacson 0 0 0 0 0 0
18 William Broberg 1 0 1 1 4 0
21 Kyler Dyer 0 0 0 0 0 0
28 Aaden Bunce 0 0 0 0 0 0
33 Veronica Violette 0 0 0 0 0 0
50 Jackson Weiner 0 0 0 0 0 0
88 Michael Pascal 0 0 0 0 0 0
Totals 3 0 3 15 6

AMI- White Skaters

# Name G A PTS SOG PIM + / -
7 Jayce Kruppa 0 0 0 0 0 0
9 Alexander Jensen 0 0 0 0 0 0
10 Derek Hupenbecker 0 0 0 0 0 0
11 Larsen Shamber 0 0 0 0 0 0
17 Jackson Spear 2 0 2 2 2 0
19 Graham McLemore 0 0 0 0 0 0
23 Eleni Drosinos 0 1 1 0 0 0
28 Rylen Miller 1 2 3 1 6 0
44 Brady Miller 1 0 1 1 2 0
53 Parker Black 0 0 0 0 2 0
Totals 4 3 7 14 12

AMI- Gold Goalies

# Name MIN SOG SV GA SV %
70 Uriah Martinez 51:00 14 10 4 .714
Totals 51:00 14 10 4 .714

AMI- White Goalies

# Name MIN SOG SV GA SV %
1 Peter Drosinos 18:42 11 10 1 .909
55 Landon Gallt 32:18 4 2 2 .500
Totals 51:00 15 12 3 .800

Game Details