skip navigation
HS- Navy
HSNAVY
2 - 0 Final
HSGOLD
HS- Gold
1 2 3 T
HS- Navy 1 0 1 2
HS- Gold 0 0 0 0

Game Totals

SCORING 1 2 3 T
HS- Navy 1 0 1 2
HS- Gold 0 0 0 0
POWER PLAYS
HS- Navy 0 for 3 (0.0%)
HS- Gold 0 for 3 (0.0%)
SHOTS 1 2 3 T
HS- Navy 9 5 7 21
HS- Gold 3 9 4 16
PENALTIES
HS- Navy 6 minutes on 3 infractions
HS- Gold 9 minutes on 3 infractions

Scoring Summary

    • 1st Period
    • HSNAVY
    • HSGOLD
    • 2nd Period
    • HSNAVY
    • HSGOLD
    • NO SCORE
    • 1
    • 0
    • 3rd Period
    • HSNAVY
    • HSGOLD

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 11:14
    • HS- Navy
    • #23 Benny Lewis Tripping - Minor (0:0)
    • 12:40
    • HS- Gold
    • Cross-Checking - Major (5:00)

HS- Navy Skaters

# Name G A PTS SOG PIM + / -
4 Kristen Snoots 2 0 2 2 2 0
6 Hunter Innes 0 0 0 0 0 0
7 Dominic Holmgren 0 0 0 0 0 0
8 Joey Brush 0 0 0 0 0 0
9 Aaron Starling 0 0 0 0 0 0
13 Carson Felix 0 0 0 0 0 0
14 Riley May 0 0 0 0 0 0
17 James Peters 0 0 0 0 0 0
18 Briggs McLemore 0 0 0 0 2 0
23 Benny Lewis 0 0 0 0 2 0
24 Jack Felix 0 0 0 0 0 0
79 Tommy Bell 0 0 0 0 0 0
82 Tyler Miller 0 0 0 0 0 0
88 Nick Russell 0 0 0 0 0 0
Totals 2 0 2 21 6

HS- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Tyler DiGuilio 0 0 0 0 0 0
3 Ryan Starling 0 0 0 0 2 0
5 Konstantine Hazlett 0 0 0 0 0 0
5 Tucker Quinlan 0 0 0 0 0 0
6 Tyler Miller 0 0 0 0 0 0
8 Brandon Pettrey 0 0 0 0 0 0
9 Dominic Purpora 0 0 0 0 2 0
11 Dylan Springer 0 0 0 0 0 0
14 Hunter Innes 0 0 0 0 0 0
22 Conrad Birmingham 0 0 0 0 0 0
26 JJ Coiner 0 0 0 0 0 0
70 Kira Brenaman 0 0 0 0 0 0
81 Xander Emerson 0 0 0 0 0 0
82 Noah Miller 0 0 0 0 0 0
Totals 0 0 0 16 9

HS- Navy Goalies

# Name MIN SOG SV GA SV %
10 Joey Lavelle 0:00 0 0 0 .000
80 Derek Esty 51:00 16 16 0 1.000
82 Noah Miller 0:00 0 0 0 .000
Totals 51:00 16 16 0 1.000

HS- Gold Goalies

# Name MIN SOG SV GA SV %
40 Phillip Aloisa 51:00 21 19 2 .905
Totals 51:00 21 19 2 .905

Game Details

  • Chilled Ponds Ice Sports Complex, Stephanie Way, Chesapeake, VA, USA