skip navigation
HS- Gold
HSGOLD
4 - 2 Final
HSNAVY
HS- Navy
1 2 3 T
HS- Gold 0 1 3 4
HS- Navy 1 0 1 2

Game Totals

SCORING 1 2 3 T
HS- Gold 0 1 3 4
HS- Navy 1 0 1 2
POWER PLAYS
HS- Gold 0 for 1 (0.0%)
HS- Navy 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS- Gold 4 3 10 17
HS- Navy 4 5 11 20
PENALTIES
HS- Gold 0 minutes on 0 infractions
HS- Navy 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

HS- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Tyler DiGuilio 0 0 0 0 0 0
3 Ryan Starling 2 0 2 2 0 0
5 Konstantine Hazlett 0 0 0 0 0 0
5 Tucker Quinlan 0 0 0 0 0 0
6 Tyler Miller 1 1 2 1 0 0
8 Brandon Pettrey 0 0 0 0 0 0
9 Dominic Purpora 0 0 0 0 0 0
11 Dylan Springer 0 0 0 0 0 0
22 Conrad Birmingham 0 0 0 0 0 0
26 JJ Coiner 1 1 2 1 0 0
70 Kira Brenaman 0 0 0 0 0 0
81 Xander Emerson 0 1 1 0 0 0
82 Noah Miller 0 0 0 0 0 0
Totals 4 3 7 17 0

HS- Navy Skaters

# Name G A PTS SOG PIM + / -
4 Kristen Snoots 1 0 1 1 0 0
6 Hunter Innes 0 0 0 0 0 0
7 Dominic Holmgren 0 0 0 0 0 0
8 Joey Brush 0 0 0 0 0 0
9 Aaron Starling 0 0 0 0 0 0
13 Carson Felix 0 0 0 0 0 0
14 Riley May 0 0 0 0 0 0
17 James Peters 0 0 0 0 0 0
18 Briggs McLemore 1 0 1 1 2 0
23 Benny Lewis 0 0 0 0 0 0
24 Jack Felix 0 0 0 0 0 0
79 Tommy Bell 0 0 0 0 0 0
82 Tyler Miller 0 0 0 0 0 0
88 Nick Russell 0 0 0 0 0 0
Totals 2 0 2 20 2

HS- Gold Goalies

# Name MIN SOG SV GA SV %
40 Phillip Aloisa 51:00 20 18 2 .900
Totals 51:00 20 18 2 .900

HS- Navy Goalies

# Name MIN SOG SV GA SV %
10 Joey Lavelle 0:00 0 0 0 .000
80 Derek Esty 51:00 17 13 4 .765
Totals 51:00 17 13 4 .765

Game Details

  • Chilled Ponds Ice Sports Complex, Stephanie Way, Chesapeake, VA, USA