skip navigation
  • Sat, Feb 08, 2020
  • FINAL
AMI- White
MIWHIT
4 - 2 Final
MIGOLD
AMI- Gold
1 2 3 T
AMI- White 3 1 0 4
AMI- Gold 1 1 0 2

Game Totals

SCORING 1 2 3 T
AMI- White 3 1 0 4
AMI- Gold 1 1 0 2
POWER PLAYS
AMI- White 0 for 0 (0.0%)
AMI- Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
AMI- White 6 10 - 16
AMI- Gold 4 6 3 13
PENALTIES
AMI- White 2 minutes on 1 infraction
AMI- Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

AMI- White Skaters

# Name G A PTS SOG PIM + / -
7 Jayce Kruppa 0 0 0 0 0 0
9 Alexander Jensen 0 0 0 0 0 0
10 Derek Hupenbecker 0 0 0 0 0 0
11 Larsen Shamber 0 0 0 0 0 0
17 Jackson Spear 2 0 2 2 2 0
19 Graham McLemore 0 0 0 0 0 0
23 Eleni Drosinos 0 0 0 0 0 0
28 Rylen Miller 1 1 2 1 0 0
44 Brady Miller 1 0 1 1 0 0
53 Parker Black 0 0 0 0 0 0
Totals 4 1 5 16 2

AMI- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Zumar 0 0 0 0 0 0
7 Christopher Fedai 0 0 0 0 0 0
8 Robbie LaCroix 1 0 1 1 0 0
09 Derek Nolan Morgan 0 0 0 0 0 0
11 Logan Hanrahan 0 0 0 0 0 0
17 Josh Isaacson 0 0 0 0 0 0
18 William Broberg 1 1 2 1 0 0
21 Kyler Dyer 0 0 0 0 0 0
28 Aaden Bunce 0 0 0 0 0 0
33 Veronica Violette 0 0 0 0 0 0
50 Jackson Weiner 0 0 0 0 0 0
88 Michael Pascal 0 0 0 0 0 0
Totals 2 1 3 13 0

AMI- White Goalies

# Name MIN SOG SV GA SV %
1 Peter Drosinos 0:00 0 0 0 .000
55 Landon Gallt 51:00 13 11 2 .846
Totals 51:00 13 11 2 .846

AMI- Gold Goalies

# Name MIN SOG SV GA SV %
70 Uriah Martinez 51:00 16 12 4 .750
Totals 51:00 16 12 4 .750

Game Details