skip navigation
  • Sat, Jan 04, 2020
  • FINAL
AMI- Black
MIBLK
6 - 4 Final
MIGOLD
AMI- Gold
1 2 3 T
AMI- Black 2 1 3 6
AMI- Gold 2 2 0 4

Game Totals

SCORING 1 2 3 T
AMI- Black 2 1 3 6
AMI- Gold 2 2 0 4
POWER PLAYS
AMI- Black 0 for 0 (0.0%)
AMI- Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
AMI- Black 12 1 7 20
AMI- Gold 13 2 - 15
PENALTIES
AMI- Black 2 minutes on 1 infraction
AMI- Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

AMI- Black Skaters

# Name G A PTS SOG PIM + / -
0 Alyssa Lemke 0 0 0 0 0 0
2 Audrey Middlebrook 0 0 0 0 0 0
8 Anthony Berry 3 0 3 3 0 0
9 Cody Kaplan 0 0 0 0 0 0
10 Ben Viola 2 1 3 2 0 0
14 Isaiah Brown 0 0 0 0 0 0
15 Levi Middlebrook 1 0 1 1 2 0
22 Niklas Schmidt 0 0 0 0 0 0
44 Ender Coleman 0 0 0 0 0 0
52 Preston Abud 0 0 0 0 0 0
79 Stu Bell 0 0 0 0 0 0
Totals 6 1 7 20 2

AMI- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Zumar 1 0 1 1 0 0
7 Christopher Fedai 0 0 0 0 0 0
8 Robbie LaCroix 1 0 1 1 0 0
09 Derek Nolan Morgan 0 0 0 0 0 0
11 Logan Hanrahan 2 1 3 2 0 0
17 Josh Isaacson 0 0 0 0 0 0
18 William Broberg 0 0 0 0 0 0
21 Kyler Dyer 0 1 1 0 0 0
28 Aaden Bunce 0 0 0 0 0 0
33 Veronica Violette 0 1 1 0 0 0
50 Jackson Weiner 0 0 0 0 0 0
88 Michael Pascal 0 0 0 0 0 0
Totals 4 3 7 15 0

AMI- Black Goalies

# Name MIN SOG SV GA SV %
7 Landon Culver 51:00 15 11 4 .733
Totals 51:00 15 11 4 .733

AMI- Gold Goalies

# Name MIN SOG SV GA SV %
70 Uriah Martinez 51:00 20 14 6 .700
Totals 51:00 20 14 6 .700

Game Details