skip navigation
  • Sat, Jan 04, 2020
  • FINAL
Mite- Navy
MNAVY
9 - 8 Final
MGOLD
Mite- Gold
1 2 3 T
Mite- Navy 4 5 0 9
Mite- Gold 5 3 0 8

Game Totals

SCORING 1 2 3 T
Mite- Navy 4 5 0 9
Mite- Gold 5 3 0 8
POWER PLAYS
Mite- Navy 0 for 0 (0.0%)
Mite- Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mite- Navy 16 5 - 21
Mite- Gold 17 3 - 20
PENALTIES
Mite- Navy 2 minutes on 1 infraction
Mite- Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Mite- Navy
    • #74 Easton Frost Body Checking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Mite- Navy Skaters

# Name G A PTS SOG PIM + / -
7 Jayden Green 0 0 0 0 0 0
8 Trey MItchell 6 0 6 6 0 0
11 Cole Brundage 0 0 0 0 0 0
22 Jackson Brundage 1 0 1 1 0 0
26 Nikolas Ronin 0 0 0 0 0 0
42 Colin Harpster 0 0 0 0 0 0
43 Mya Uriarte 0 0 0 0 0 0
72 Bryson Shaffer 1 0 1 1 0 0
74 Easton Frost 0 0 0 0 2 0
77 Tanner Martinez 0 0 0 0 0 0
84 Luca Ciotta 0 0 0 0 0 0
91 Carter Howerton 1 0 1 1 0 0
Totals 9 0 9 21 2

Mite- Gold Skaters

# Name G A PTS SOG PIM + / -
1 Charlotte Arnold 1 0 1 1 0 0
2 Melia Allred 0 0 0 0 0 0
4 Bradon Pociask 0 0 0 0 0 0
5 Mason McGhee 0 0 0 0 0 0
6 Brantley Abney 6 0 6 6 0 0
7 Hunter Wakeman 0 0 0 0 0 0
8 Michael Reigle 0 0 0 0 0 0
9 Cole Spear 1 0 1 1 0 0
10 Collin Landolf 0 0 0 0 0 0
17 Wyatt Menden 0 0 0 0 0 0
19 Josh Pekoe 0 0 0 0 0 0
39 Landon Snowdeal 0 0 0 0 0 0
67 Jacob Goumenis 0 0 0 0 0 0
Totals 8 0 8 20 0

Mite- Navy Goalies

# Name MIN SOG SV GA SV %
00 GOAL TENDER 51:00 20 12 8 .600
Totals 51:00 20 12 8 .600

Mite- Gold Goalies

# Name MIN SOG SV GA SV %
00 GOAL TENDER 51:00 21 12 9 .571
Totals 51:00 21 12 9 .571

Game Details