skip navigation
  • Sat, Dec 14, 2019
  • FINAL
HS- White
HSWHIT
3 - 1 Final
HSGOLD
HS- Gold
1 2 3 T
HS- White 0 2 1 3
HS- Gold 0 0 1 1

Game Totals

SCORING 1 2 3 T
HS- White 0 2 1 3
HS- Gold 0 0 1 1
POWER PLAYS
HS- White 0 for 3 (0.0%)
HS- Gold 0 for 3 (0.0%)
SHOTS 1 2 3 T
HS- White - 2 19 21
HS- Gold - - 12 12
PENALTIES
HS- White 6 minutes on 3 infractions
HS- Gold 26 minutes on 5 infractions

Scoring Summary

Penalty Summary

HS- White Skaters

# Name G A PTS SOG PIM + / -
00 Jai Johnson 0 0 0 0 0 0
3 Baron Czak 1 0 1 1 0 0
12 Fion Murphy 0 1 1 0 4 0
13 Zachary DiDonna 0 1 1 0 0 0
15 Connor Wojtas 0 0 0 0 0 0
17 Joseph Brown 0 0 0 0 0 0
22 Evan Butler 0 0 0 0 0 0
33 Nicolas DiDonna 0 1 1 0 0 0
34 Kahlan Llanes 0 0 0 0 0 0
43 Matthew Trach 1 0 1 1 2 0
45 Colton Shirk 0 0 0 0 0 0
66 Ethan Ahmes 1 0 1 1 0 0
91 Nolan Tiller 0 0 0 0 0 0
Totals 3 3 6 21 6

HS- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Tyler DiGuilio 0 0 0 0 0 0
3 Ryan Starling 0 0 0 0 0 0
5 Konstantine Hazlett 0 0 0 0 0 0
6 Tyler Miller 0 0 0 0 0 0
8 Brandon Pettrey 0 0 0 0 12 0
9 Dominic Purpora 0 0 0 0 0 0
11 Dylan Springer 0 0 0 0 12 0
22 Conrad Birmingham 0 0 0 0 2 0
26 JJ Coiner 0 0 0 0 0 0
70 Kira Brenaman 0 0 0 0 0 0
81 Xander Emerson 1 0 1 1 0 0
Totals 1 0 1 12 26

HS- White Goalies

# Name MIN SOG SV GA SV %
40 Joey DiDonna 51:00 12 11 1 .917
Totals 51:00 12 11 1 .917

HS- Gold Goalies

# Name MIN SOG SV GA SV %
80 Derek Esty 51:00 21 18 3 .857
Totals 51:00 21 18 3 .857

Game Details