skip navigation
  • Sat, Oct 05, 2019
  • FINAL
AMA- Gold
MAGOLD
10 - 5 Final
MABLK
AMA- Black
1 2 3 T
AMA- Gold 3 3 4 10
AMA- Black 2 1 2 5

Game Totals

SCORING 1 2 3 T
AMA- Gold 3 3 4 10
AMA- Black 2 1 2 5
POWER PLAYS
AMA- Gold 0 for 0 (0.0%)
AMA- Black 0 for 3 (0.0%)
SHOTS 1 2 3 T
AMA- Gold 3 3 19 25
AMA- Black 2 1 23 26
PENALTIES
AMA- Gold 6 minutes on 3 infractions
AMA- Black 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 12:49
    • AMA- Gold
    • #11 Ian White High-Sticking - Minor (0:0)
    • 3rd Period

AMA- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Michael Johnston 0 0 0 0 2 0
4 David Carlson 0 2 2 0 2 0
9 Charles Walker Cale 1 0 1 1 0 0
11 Ian White 1 1 2 1 2 0
12 Bradley Dow 0 0 0 0 0 0
15 Trey Culver 0 0 0 0 0 0
17 Jacob Hill 0 0 0 0 0 0
19 Stone Ferguson 4 0 4 4 0 0
21 Darrell Scott 1 0 1 1 0 0
22 Dominic Ostrowski 2 0 2 2 0 0
44 Logan Leek 0 0 0 0 0 0
52 Spencer Orne 0 0 0 0 0 0
72 Simon Ostrowski 1 2 3 1 0 0
Totals 10 5 15 25 6

AMA- Black Skaters

# Name G A PTS SOG PIM + / -
2 Seth Bacher 0 0 0 0 0 0
7 Sophia Sherman 0 0 0 0 0 0
9 Jackson Short 0 0 0 0 0 0
11 Brayden Goddard 1 0 1 1 0 0
13 Aiden New 2 0 2 2 0 0
18 Cameron Lindahl 0 0 0 0 0 0
23 Brennan Greenwood 0 0 0 0 0 0
26 Trevor Hope 0 0 0 0 0 0
27 Aiden Straub 0 0 0 0 0 0
28 Kaylee Ogea 0 0 0 0 0 0
88 Jerny Riley 2 0 2 2 0 0
Totals 5 0 5 26 0

AMA- Gold Goalies

# Name MIN SOG SV GA SV %
7 Landon Culver 51:00 26 21 5 .808
Totals 51:00 26 21 5 .808

AMA- Black Goalies

# Name MIN SOG SV GA SV %
6 Jyndy Riley 51:00 25 15 10 .600
Totals 51:00 25 15 10 .600

Game Details