skip navigation
  • Sat, Dec 07, 2019
  • FINAL
AMI- White
MIWHIT
7 - 9 Final
MIGOLD
AMI- Gold
1 2 3 T
AMI- White 3 2 2 7
AMI- Gold 3 3 3 9

Game Totals

SCORING 1 2 3 T
AMI- White 3 2 2 7
AMI- Gold 3 3 3 9
POWER PLAYS
AMI- White 0 for 2 (0.0%)
AMI- Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
AMI- White 13 2 2 17
AMI- Gold 14 3 3 20
PENALTIES
AMI- White 0 minutes on 0 infractions
AMI- Gold 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

AMI- White Skaters

# Name G A PTS SOG PIM + / -
7 Jayce Kruppa 0 0 0 0 0 0
9 Alexander Jensen 1 0 1 1 0 0
10 Derek Hupenbecker 1 0 1 1 0 0
11 Larsen Shamber 0 0 0 0 0 0
17 Jackson Spear 0 0 0 0 0 0
19 Graham McLemore 1 2 3 1 0 0
23 Eleni Drosinos 1 0 1 1 0 0
28 Rylen Miller 3 1 4 3 0 0
44 Brady Miller 0 1 1 0 0 0
53 Parker Black 0 0 0 0 0 0
Totals 7 4 11 17 0

AMI- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Zumar 0 0 0 0 0 0
7 Christopher Fedai 1 0 1 1 0 0
8 Robbie LaCroix 3 0 3 3 2 0
09 Derek Nolan Morgan 0 0 0 0 0 0
11 Logan Hanrahan 1 0 1 1 0 0
17 Josh Isaacson 0 0 0 0 0 0
18 William Broberg 4 1 5 4 2 0
21 Kyler Dyer 0 0 0 0 0 0
28 Aaden Bunce 0 0 0 0 0 0
33 Veronica Violette 0 0 0 0 0 0
50 Jackson Weiner 0 0 0 0 0 0
88 Michael Pascal 0 0 0 0 0 0
Totals 9 1 10 20 4

AMI- White Goalies

# Name MIN SOG SV GA SV %
1 Peter Drosinos 0:00 0 0 0 .000
55 Landon Gallt 51:00 20 11 9 .550
Totals 51:00 20 11 9 .550

AMI- Gold Goalies

# Name MIN SOG SV GA SV %
70 Uriah Martinez 51:00 17 10 7 .588
Totals 51:00 17 10 7 .588

Game Details