skip navigation
  • Sat, Nov 09, 2019
  • FINAL
AMI- Black
MIBLK
6 - 2 Final
MIGOLD
AMI- Gold
1 2 3 T
AMI- Black 2 3 1 6
AMI- Gold 1 1 0 2

Game Totals

SCORING 1 2 3 T
AMI- Black 2 3 1 6
AMI- Gold 1 1 0 2
POWER PLAYS
AMI- Black 0 for 0 (0.0%)
AMI- Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
AMI- Black 18 3 1 22
AMI- Gold 13 1 - 14
PENALTIES
AMI- Black 0 minutes on 0 infractions
AMI- Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AMI- Black Skaters

# Name G A PTS SOG PIM + / -
0 Alyssa Lemke 0 0 0 0 0 0
2 Audrey Middlebrook 0 0 0 0 0 0
8 Anthony Berry 4 1 5 4 0 0
9 Cody Kaplan 0 0 0 0 0 0
10 Ben Viola 2 0 2 2 0 0
14 Isaiah Brown 0 0 0 0 0 0
15 Levi Middlebrook 0 0 0 0 0 0
22 Niklas Schmidt 0 0 0 0 0 0
44 Ender Coleman 0 0 0 0 0 0
52 Preston Abud 0 0 0 0 0 0
79 Stu Bell 0 0 0 0 0 0
Totals 6 1 7 22 0

AMI- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Zumar 0 0 0 0 0 0
7 Christopher Fedai 0 0 0 0 0 0
8 Robbie LaCroix 0 0 0 0 0 0
09 Derek Nolan Morgan 0 0 0 0 0 0
11 Logan Hanrahan 1 0 1 1 0 0
17 Josh Isaacson 0 0 0 0 0 0
18 William Broberg 1 1 2 1 0 0
21 Kyler Dyer 0 0 0 0 0 0
28 Aaden Bunce 0 0 0 0 0 0
33 Veronica Violette 0 0 0 0 0 0
50 Jackson Weiner 0 0 0 0 0 0
88 Michael Pascal 0 0 0 0 0 0
Totals 2 1 3 14 0

AMI- Black Goalies

# Name MIN SOG SV GA SV %
7 Landon Culver 51:00 14 12 2 .857
Totals 51:00 14 12 2 .857

AMI- Gold Goalies

# Name MIN SOG SV GA SV %
70 Uriah Martinez 51:00 22 16 6 .727
Totals 51:00 22 16 6 .727

Game Details