skip navigation
  • Sat, Dec 21, 2019
  • FINAL
Mite- Navy
MNAVY
9 - 0 Final
MBLACK
Mite- Black
1 2 3 T
Mite- Navy 5 1 3 9
Mite- Black 0 0 0 0

Game Totals

SCORING 1 2 3 T
Mite- Navy 5 1 3 9
Mite- Black 0 0 0 0
POWER PLAYS
Mite- Navy 0 for 0 (0.0%)
Mite- Black 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mite- Navy 18 1 3 22
Mite- Black 10 - - 10
PENALTIES
Mite- Navy 2 minutes on 1 infraction
Mite- Black 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Mite- Navy Skaters

# Name G A PTS SOG PIM + / -
7 Jayden Green 0 0 0 0 0 0
8 Trey MItchell 2 0 2 2 2 0
11 Cole Brundage 1 0 1 1 0 0
22 Jackson Brundage 0 0 0 0 0 0
26 Nikolas Ronin 0 0 0 0 0 0
42 Colin Harpster 0 0 0 0 0 0
43 Mya Uriarte 0 0 0 0 0 0
72 Bryson Shaffer 1 1 2 1 0 0
74 Easton Frost 1 0 1 1 0 0
77 Tanner Martinez 0 0 0 0 0 0
84 Luca Ciotta 0 0 0 0 0 0
91 Carter Howerton 4 0 4 4 0 0
Totals 9 1 10 22 2

Mite- Black Skaters

# Name G A PTS SOG PIM + / -
Riley Weidner 0 0 0 0 0 0
2 Hudson Abad 0 0 0 0 0 0
8 Jason Wertsch 0 0 0 0 0 0
9 Bella Crowder 0 0 0 0 0 0
10 Ben Weiker 0 0 0 0 0 0
11 Jesse LaRocca 0 0 0 0 0 0
19 Gabriel Stockton 0 0 0 0 0 0
25 Benjamin Broberg 0 0 0 0 0 0
34 Joseph Moreland 0 0 0 0 0 0
56 Roman Farone 0 0 0 0 0 0
97 Asher Clements 0 0 0 0 0 0
99 Dalton Cordova 0 0 0 0 0 0
Totals 0 0 0 10 0

Mite- Navy Goalies

# Name MIN SOG SV GA SV %
00 GOAL TENDER 51:00 10 10 0 1.000
Totals 51:00 10 10 0 1.000

Mite- Black Goalies

# Name MIN SOG SV GA SV %
00 GOAL TENDER 51:00 22 13 9 .591
Totals 51:00 22 13 9 .591

Game Details