skip navigation
  • Sat, Dec 14, 2019
  • FINAL
Mite- Black
MBLACK
6 - 6 Final
MGOLD
Mite- Gold
1 2 3 T
Mite- Black 2 4 0 6
Mite- Gold 3 3 0 6

Game Totals

SCORING 1 2 3 T
Mite- Black 2 4 0 6
Mite- Gold 3 3 0 6
POWER PLAYS
Mite- Black 0 for 0 (0.0%)
Mite- Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mite- Black 12 4 - 16
Mite- Gold 13 3 - 16
PENALTIES
Mite- Black 0 minutes on 0 infractions
Mite- Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Mite- Black Skaters

# Name G A PTS SOG PIM + / -
Riley Weidner 0 0 0 0 0 0
2 Hudson Abad 0 0 0 0 0 0
8 Jason Wertsch 0 0 0 0 0 0
9 Bella Crowder 1 0 1 1 0 0
10 Ben Weiker 0 0 0 0 0 0
11 Jesse LaRocca 1 0 1 1 0 0
19 Gabriel Stockton 0 0 0 0 0 0
25 Benjamin Broberg 0 0 0 0 0 0
34 Joseph Moreland 2 0 2 2 0 0
56 Roman Farone 0 0 0 0 0 0
97 Asher Clements 0 0 0 0 0 0
99 Dalton Cordova 2 0 2 2 0 0
Totals 6 0 6 16 0

Mite- Gold Skaters

# Name G A PTS SOG PIM + / -
1 Charlotte Arnold 0 0 0 0 0 0
2 Melia Allred 0 0 0 0 0 0
4 Bradon Pociask 0 0 0 0 0 0
5 Mason McGhee 0 0 0 0 0 0
6 Brantley Abney 3 0 3 3 0 0
7 Hunter Wakeman 1 0 1 1 0 0
8 Michael Reigle 0 0 0 0 0 0
9 Cole Spear 1 0 1 1 0 0
10 Collin Landolf 0 0 0 0 0 0
17 Wyatt Menden 0 0 0 0 0 0
19 Josh Pekoe 0 0 0 0 0 0
39 Landon Snowdeal 1 0 1 1 0 0
67 Jacob Goumenis 0 0 0 0 0 0
Totals 6 0 6 16 0

Mite- Black Goalies

# Name MIN SOG SV GA SV %
00 GOAL TENDER 51:00 16 10 6 .625
Totals 51:00 16 10 6 .625

Mite- Gold Goalies

# Name MIN SOG SV GA SV %
00 GOAL TENDER 51:00 16 10 6 .625
Totals 51:00 16 10 6 .625

Game Details