skip navigation
  • Sat, Sep 14, 2019
  • FINAL
HS- White
HSWHIT
8 - 1 Final
HSGOLD
HS- Gold
1 2 3 T
HS- White 3 1 4 8
HS- Gold 0 0 1 1

Game Totals

SCORING 1 2 3 T
HS- White 3 1 4 8
HS- Gold 0 0 1 1
POWER PLAYS
HS- White 0 for 5 (0.0%)
HS- Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
HS- White 3 1 23 27
HS- Gold - - 11 11
PENALTIES
HS- White 0 minutes on 0 infractions
HS- Gold 20 minutes on 6 infractions

Scoring Summary

Penalty Summary

HS- White Skaters

# Name G A PTS SOG PIM + / -
00 Jai Johnson 0 0 0 0 0 0
3 Baron Czak 3 0 3 3 0 0
12 Fion Murphy 0 0 0 0 0 0
13 Zachary DiDonna 0 0 0 0 0 0
15 Connor Wojtas 0 2 2 0 0 0
17 Joseph Brown 0 0 0 0 0 0
22 Evan Butler 0 0 0 0 0 0
33 Nicolas DiDonna 2 0 2 2 0 0
34 Kahlan Llanes 1 0 1 1 0 0
43 Matthew Trach 0 1 1 0 0 0
45 Colton Shirk 1 2 3 1 0 0
66 Ethan Ahmes 1 0 1 1 0 0
91 Nolan Tiller 0 2 2 0 0 0
Totals 8 7 15 27 0

HS- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Tyler DiGuilio 0 0 0 0 0 0
3 Ryan Starling 0 1 1 0 4 0
5 Tucker Quinlan 0 0 0 0 12 0
5 Konstantine Hazlett 0 0 0 0 2 0
6 Tyler Miller 1 0 1 1 0 0
8 Brandon Pettrey 0 0 0 0 0 0
9 Dominic Purpora 0 0 0 0 0 0
11 Dylan Springer 0 0 0 0 0 0
22 Conrad Birmingham 0 0 0 0 0 0
26 JJ Coiner 0 0 0 0 0 0
70 Kira Brenaman 0 0 0 0 0 0
81 Xander Emerson 0 0 0 0 2 0
Totals 0 0 0 11 20

HS- White Goalies

# Name MIN SOG SV GA SV %
40 Joey DiDonna 45:00 11 10 1 .909
Totals 45:00 11 10 1 .909

HS- Gold Goalies

# Name MIN SOG SV GA SV %
80 Derek Esty 45:00 27 19 8 .704
Totals 45:00 27 19 8 .704

Game Details