skip navigation
  • Sat, Sep 21, 2019
  • FINAL
AMI- Gold
MIGOLD
7 - 6 Final
MIBLK
AMI- Black
1 2 3 T
AMI- Gold 2 0 5 7
AMI- Black 3 1 2 6

Game Totals

SCORING 1 2 3 T
AMI- Gold 2 0 5 7
AMI- Black 3 1 2 6
POWER PLAYS
AMI- Gold 2 for 2 (100.0%)
AMI- Black 1 for 1 (100.0%)
SHOTS 1 2 3 T
AMI- Gold 2 - 24 26
AMI- Black 22 1 2 25
PENALTIES
AMI- Gold 2 minutes on 1 infraction
AMI- Black 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Shootout Summary

AMI- Gold Skaters

# Name G A PTS SOG PIM + / -
2 Cameron Zumar 0 0 0 0 0 0
7 Christopher Fedai 1 1 2 1 2 0
8 Robbie LaCroix 0 1 1 0 0 0
09 Derek Nolan Morgan 0 0 0 0 0 0
11 Logan Hanrahan 0 0 0 0 0 0
17 Josh Isaacson 0 1 1 0 0 0
18 William Broberg 4 1 5 4 0 0
21 Kyler Dyer 0 0 0 0 0 0
28 Aaden Bunce 0 0 0 0 0 0
33 Veronica Violette 1 0 1 1 0 0
50 Jackson Weiner 0 0 0 0 0 0
88 Michael Pascal 0 0 0 0 0 0
Totals 6 4 10 26 2

AMI- Black Skaters

# Name G A PTS SOG PIM + / -
0 Alyssa Lemke 0 0 0 0 0 0
2 Audrey Middlebrook 0 1 1 0 0 0
8 Anthony Berry 3 0 3 3 2 0
9 Cody Kaplan 0 0 0 0 0 0
10 Ben Viola 2 0 2 2 0 0
14 Isaiah Brown 0 1 1 0 2 0
15 Levi Middlebrook 1 0 1 1 0 0
22 Niklas Schmidt 0 0 0 0 0 0
44 Ender Coleman 0 0 0 0 0 0
52 Preston Abud 0 0 0 0 0 0
79 Stu Bell 0 0 0 0 0 0
Totals 6 2 8 25 4

AMI- Gold Goalies

# Name MIN SOG SV GA SV %
70 Uriah Martinez 45:00 25 19 6 .760
Totals 45:00 25 19 6 .760

AMI- Black Goalies

# Name MIN SOG SV GA SV %
7 Landon Culver 45:00 26 20 6 .769
Totals 45:00 26 20 6 .769

Game Details