skip navigation
  • Sat, Sep 21, 2019
  • FINAL
Mite- Gold
MGOLD
3 - 4 Final
MNAVY
Mite- Navy
1 2 3 T
Mite- Gold 2 1 0 3
Mite- Navy 1 3 0 4

Game Totals

SCORING 1 2 3 T
Mite- Gold 2 1 0 3
Mite- Navy 1 3 0 4
POWER PLAYS
Mite- Gold 0 for 2 (0.0%)
Mite- Navy 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mite- Gold 2 - 17 19
Mite- Navy 1 16 6 23
PENALTIES
Mite- Gold 2 minutes on 1 infraction
Mite- Navy 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Mite- Gold Skaters

# Name G A PTS SOG PIM + / -
1 Charlotte Arnold 0 0 0 0 0 0
2 Melia Allred 0 0 0 0 0 0
4 Bradon Pociask 0 0 0 0 0 0
5 Mason McGhee 0 0 0 0 0 0
6 Brantley Abney 2 0 2 2 2 0
7 Hunter Wakeman 0 0 0 0 0 0
8 Michael Reigle 1 0 1 1 0 0
9 Cole Spear 0 0 0 0 0 0
10 Collin Landolf 0 0 0 0 0 0
17 Wyatt Menden 0 0 0 0 0 0
19 Josh Pekoe 0 0 0 0 0 0
39 Landon Snowdeal 0 0 0 0 0 0
67 Jacob Goumenis 0 0 0 0 0 0
Totals 3 0 3 19 2

Mite- Navy Skaters

# Name G A PTS SOG PIM + / -
7 Jayden Green 0 0 0 0 0 0
8 Trey MItchell 3 0 3 3 2 0
11 Cole Brundage 0 0 0 0 0 0
22 Jackson Brundage 0 0 0 0 0 0
26 Nikolas Ronin 0 0 0 0 0 0
42 Colin Harpster 0 0 0 0 0 0
43 Mya Uriarte 0 0 0 0 0 0
72 Bryson Shaffer 0 0 0 0 2 0
74 Easton Frost 0 0 0 0 0 0
77 Tanner Martinez 1 0 1 1 0 0
84 Luca Ciotta 0 0 0 0 0 0
91 Carter Howerton 0 0 0 0 0 0
Totals 4 0 4 23 4

Mite- Gold Goalies

# Name MIN SOG SV GA SV %
00 GOAL TENDER 45:00 23 19 4 .826
Totals 45:00 23 19 4 .826

Mite- Navy Goalies

# Name MIN SOG SV GA SV %
00 GOAL TENDER 45:00 20 17 3 .850
Totals 45:00 20 17 3 .850

Game Details