1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
Red Bank Generals | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
Red Bank Generals | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 4 (0.0%) |
Red Bank Generals | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
Red Bank Generals | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 3 minutes |
Red Bank Generals | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 1:50 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 3 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 9:07 | 12 | 10 | 2 | .833 |
52 | Robert McMillian | 26:53 | 23 | 20 | 3 | .870 |
Totals | 36:00 | 35 | 30 | 5 | .857 |
No Data Available