| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Howard Huskies | 2 | 1 | 3 | 6 |
| U18 A (Kay) | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howard Huskies | 2 | 1 | 3 | 6 |
| U18 A (Kay) | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Howard Huskies | 1 for 3 (33.33%) |
| U18 A (Kay) | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howard Huskies | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Howard Huskies | 6 minutes on 0 infractions |
| U18 A (Kay) | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHANE BRISLAND (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PATRICK CORY | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | NATHAN FISHER | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | JOSH MARTIN (C) | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 1 | 0 | 1 | 0 | 6 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 71 | CADEN SCOTT | 51:00 | 24 | 18 | 6 | .750 |
| Totals | 51:00 | 24 | 18 | 6 | .750 |
CBHL LEAGUE GAME