| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Tri City Eagles | 3 | 2 | 2 | 7 |
| U18 A (Kay) | 0 | 2 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tri City Eagles | 3 | 2 | 2 | 7 |
| U18 A (Kay) | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Tri City Eagles | 2 for 7 (28.57%) |
| U18 A (Kay) | 3 for 7 (42.86%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tri City Eagles | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Tri City Eagles | 24 minutes on 0 infractions |
| U18 A (Kay) | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TYLER ERISMAN | 0 | 2 | 2 | 0 | 4 | 0 |
| 7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | SHANE BRISLAND (A) | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PATRICK CORY | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 2 | 0 |
| 79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | NATHAN FISHER | 1 | 0 | 1 | 0 | 2 | 0 |
| 87 | BRENT O'LEARY | 1 | 1 | 2 | 0 | 2 | 0 |
| 96 | JOSH MARTIN (C) | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | CADEN SCOTT | 50:00 | 29 | 6 | 23 | .793 |
| Totals | 50:00 | 29 | 6 | 23 | .793 |
CBHL LEAGUE GAME