1 | 2 | 3 | T | |
---|---|---|---|---|
Ashburn | 0 | 3 | 2 | 5 |
U18 A (Kay) | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ashburn | 0 | 3 | 2 | 5 |
U18 A (Kay) | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Ashburn | 1 for 5 (20.0%) |
U18 A (Kay) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ashburn | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Ashburn | 18 minutes on 0 infractions |
U18 A (Kay) | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SHANE BRISLAND (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PATRICK CORY | 0 | 0 | 0 | 0 | 4 | 0 |
25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
85 | NATHAN FISHER | 0 | 0 | 0 | 0 | 2 | 0 |
87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 |
96 | JOSH MARTIN (C) | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | NATE HAAS | 20:00 | 18 | 16 | 2 | .889 |
71 | CADEN SCOTT | 31:00 | 19 | 16 | 3 | .842 |
Totals | 51:00 | 37 | 32 | 5 | .865 |
CBHL LEAGUE GAME