1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 1 | 1 | 2 |
HOWARD HUSKIES | 1 | 4 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 1 | 1 | 2 |
HOWARD HUSKIES | 1 | 4 | 1 | 6 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 1 for 8 (12.5%) |
HOWARD HUSKIES | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
HOWARD HUSKIES | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 8 minutes on 0 infractions |
HOWARD HUSKIES | 26 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TYLER ERISMAN | 0 | 1 | 1 | 0 | 0 | 0 |
7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SHANE BRISLAND (A) | 0 | 1 | 1 | 0 | 4 | 0 |
14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PATRICK CORY | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BRETT WINDER | 0 | 0 | 0 | 0 | 2 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
85 | NATHAN FISHER | 1 | 0 | 1 | 0 | 0 | 0 |
87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 |
96 | JOSH MARTIN (C) | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 1 | 3 | 4 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | NATE HAAS | 51:00 | 42 | 36 | 6 | .857 |
Totals | 51:00 | 42 | 36 | 6 | .857 |
CBHL LEAGUE GAME