1 | 2 | 3 | T | |
---|---|---|---|---|
Montgomery Blue Devils (AA) | 1 | 0 | 0 | 1 |
U18 A (Kay) | 1 | 4 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Montgomery Blue Devils (AA) | 1 | 0 | 0 | 1 |
U18 A (Kay) | 1 | 4 | 1 | 6 |
POWER PLAYS | |
---|---|
Montgomery Blue Devils (AA) | 0 for 5 (0.0%) |
U18 A (Kay) | 3 for 8 (37.5%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Montgomery Blue Devils (AA) | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Montgomery Blue Devils (AA) | 16 minutes on 0 infractions |
U18 A (Kay) | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TYLER ERISMAN | 0 | 1 | 1 | 0 | 0 | 0 |
7 | EVAN BRISLAND | 0 | 1 | 1 | 0 | 0 | 0 |
12 | SHANE BRISLAND (A) | 0 | 2 | 2 | 0 | 0 | 0 |
14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PATRICK CORY | 0 | 0 | 0 | 0 | 2 | 0 |
25 | BRETT WINDER | 0 | 2 | 2 | 0 | 2 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DAVID FRASER | 0 | 0 | 0 | 0 | 2 | 0 |
66 | DAKOTA KELTNER (A) | 1 | 0 | 1 | 0 | 0 | 0 |
76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 2 | 0 |
79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
85 | NATHAN FISHER | 0 | 0 | 0 | 0 | 0 | 0 |
87 | BRENT O'LEARY | 3 | 0 | 3 | 0 | 2 | 0 |
96 | JOSH MARTIN (C) | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | NATE HAAS | 51:00 | 32 | 31 | 1 | .969 |
Totals | 51:00 | 32 | 31 | 1 | .969 |
CBHL LEAGUE GAME