| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U18 A (Kay) | 2 | 1 | 1 | 4 |
| Montgomery Blue Devils (AA) | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | 2 | 1 | 1 | 4 |
| Montgomery Blue Devils (AA) | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 0 for 7 (0.0%) |
| Montgomery Blue Devils (AA) | 2 for 8 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | - | - | - | 0 |
| Montgomery Blue Devils (AA) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 39 minutes on 0 infractions |
| Montgomery Blue Devils (AA) | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | EVAN BRISLAND | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | SHANE BRISLAND (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DREW CLARK | 0 | 0 | 0 | 0 | 19 | 0 |
| 17 | PATRICK CORY | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | BRETT WINDER | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 14 | 0 |
| 42 | DAVID FRASER | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | DAKOTA KELTNER (A) | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZACHARY STEPHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | NATHAN FISHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | JOSH MARTIN (C) | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 39 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | CADEN SCOTT | 51:00 | 15 | 2 | 13 | .867 |
| Totals | 51:00 | 15 | 2 | 13 | .867 |
LEAGUE GAME