1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 1 | 1 | 2 |
Hagerstown Bulldogs | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 1 | 1 | 2 |
Hagerstown Bulldogs | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 7 (0.0%) |
Hagerstown Bulldogs | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
Hagerstown Bulldogs | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 12 minutes on 0 infractions |
Hagerstown Bulldogs | 24 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 2 | 0 |
7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 2 | 0 |
12 | SHANE BRISLAND (A) | 0 | 1 | 1 | 0 | 0 | 0 |
14 | DREW CLARK | 0 | 0 | 0 | 0 | 2 | 0 |
25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 2 | 0 |
42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 4 | 0 |
96 | JOSH MARTIN (C) | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 0 | 2 | 2 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | NATE HAAS | 51:00 | 44 | 39 | 5 | .886 |
Totals | 51:00 | 44 | 39 | 5 | .886 |
CBHL LEAGUE GAME