1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 1 | 1 |
PIEDMONT | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 1 | 1 |
PIEDMONT | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 8 (0.0%) |
PIEDMONT | 0 for 8 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
PIEDMONT | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 26 minutes on 0 infractions |
PIEDMONT | 26 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 12 | 0 |
7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 2 | 0 |
12 | SHANE BRISLAND (A) | 1 | 0 | 1 | 0 | 2 | 0 |
14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PATRICK CORY | 0 | 0 | 0 | 0 | 2 | 0 |
25 | BRETT WINDER | 0 | 0 | 0 | 0 | 2 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 2 | 0 |
42 | DAVID FRASER | 0 | 0 | 0 | 0 | 2 | 0 |
66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
85 | NATHAN FISHER | 0 | 0 | 0 | 0 | 0 | 0 |
87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 |
96 | JOSH MARTIN (C) | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 0 | 1 | 0 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | CADEN SCOTT | 51:00 | 21 | 18 | 3 | .857 |
Totals | 51:00 | 21 | 18 | 3 | .857 |
CBHL LEAGUE GAME