| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PIEDMONT | 0 | 0 | 3 | 3 |
| U18 A (Kay) | 2 | 0 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIEDMONT | 0 | 0 | 3 | 3 |
| U18 A (Kay) | 2 | 0 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| PIEDMONT | 0 for 4 (0.0%) |
| U18 A (Kay) | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIEDMONT | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| PIEDMONT | 10 minutes on 0 infractions |
| U18 A (Kay) | 18 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EVAN BRISLAND | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | SHANE BRISLAND (A) | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | DREW CLARK | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | PATRICK CORY | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | BRETT WINDER | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | NATHAN FISHER | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | BRENT O'LEARY | 0 | 1 | 1 | 0 | 14 | 0 |
| 96 | JOSH MARTIN (C) | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 4 | 4 | 8 | 0 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | CADEN SCOTT | 51:00 | 20 | 3 | 17 | .850 |
| Totals | 51:00 | 20 | 3 | 17 | .850 |
CBHL LEAGUE GAME