1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 3 | 4 | 7 |
RESTON | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 3 | 4 | 7 |
RESTON | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 2 for 5 (40.0%) |
RESTON | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
RESTON | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 0 minutes on 0 infractions |
RESTON | 23 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TYLER ERISMAN | 1 | 0 | 1 | 0 | 0 | 0 |
7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SHANE BRISLAND (A) | 2 | 0 | 2 | 0 | 0 | 0 |
14 | DREW CLARK | 1 | 0 | 1 | 0 | 0 | 0 |
17 | PATRICK CORY | 0 | 1 | 1 | 0 | 0 | 0 |
25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
66 | DAKOTA KELTNER (A) | 1 | 0 | 1 | 0 | 0 | 0 |
79 | ZACHARY STEPHAN | 0 | 1 | 1 | 0 | 0 | 0 |
85 | NATHAN FISHER | 1 | 3 | 4 | 0 | 0 | 0 |
87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 |
96 | JOSH MARTIN (C) | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | CADEN SCOTT | 51:00 | 26 | 20 | 6 | .769 |
Totals | 51:00 | 26 | 20 | 6 | .769 |
CBHL LEAGUE GAME