1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 1 | 1 |
JR CANES U18AA | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 1 | 1 |
JR CANES U18AA | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 9 (0.0%) |
JR CANES U18AA | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
JR CANES U18AA | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 9 minutes on 0 infractions |
JR CANES U18AA | 32 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 2 | 0 |
7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SHANE BRISLAND (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DREW CLARK | 1 | 0 | 1 | 0 | 0 | 0 |
17 | PATRICK CORY | 0 | 1 | 1 | 0 | 7 | 0 |
25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
85 | NATHAN FISHER | 0 | 1 | 1 | 0 | 0 | 0 |
87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 |
96 | JOSH MARTIN (C) | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | CADEN SCOTT | 45:00 | 21 | 20 | 1 | .952 |
Totals | 45:00 | 21 | 20 | 1 | .952 |
NL GAME