| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U18 A (Kay) | 1 | 0 | 0 | 1 |
| JR CANES U17AA | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | 1 | 0 | 0 | 1 |
| JR CANES U17AA | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 0 for 2 (0.0%) |
| JR CANES U17AA | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | - | - | - | 0 |
| JR CANES U17AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 2 minutes on 0 infractions |
| JR CANES U17AA | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DREW CLARK | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | PATRICK CORY | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | NATHAN FISHER | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | JOSH MARTIN (C) | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | NATE HAAS | 45:00 | 47 | 2 | 45 | .957 |
| Totals | 45:00 | 47 | 2 | 45 | .957 |
EJ LEAGUE GAME ?