| 1 | 2 | T | |
|---|---|---|---|
| DELAWARE DUCKS | 1 | 0 | 1 |
| U18 A (Kay) | 0 | 4 | 4 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| DELAWARE DUCKS | 1 | 0 | 1 |
| U18 A (Kay) | 0 | 4 | 4 |
| POWER PLAYS | |
|---|---|
| DELAWARE DUCKS | 0 for 8 (0.0%) |
| U18 A (Kay) | 3 for 14 (28.57%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| DELAWARE DUCKS | - | - | 0 |
| U18 A (Kay) | - | - | 0 |
| PENALTIES | |
|---|---|
| DELAWARE DUCKS | 83 minutes on 0 infractions |
| U18 A (Kay) | 46 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | TYLER ERISMAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | EVAN BRISLAND | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | SHANE BRISLAND (A) | 1 | 0 | 1 | 0 | 15 | 0 |
| 14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BRETT WINDER | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | NATHAN FISHER | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 27 | 0 |
| 96 | JOSH MARTIN (C) | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 0 | 46 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | CADEN SCOTT | 50:00 | 14 | 1 | 13 | .929 |
| Totals | 50:00 | 14 | 1 | 13 | .929 |
EJ LEAGUE GAME