| 1 | 2 | T | |
|---|---|---|---|
| DELAWARE DUCKS | 2 | 1 | 3 |
| U18 A (Kay) | 2 | 4 | 6 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| DELAWARE DUCKS | 2 | 1 | 3 |
| U18 A (Kay) | 2 | 4 | 6 |
| POWER PLAYS | |
|---|---|
| DELAWARE DUCKS | 2 for 9 (22.22%) |
| U18 A (Kay) | 1 for 7 (14.29%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| DELAWARE DUCKS | - | - | 0 |
| U18 A (Kay) | - | - | 0 |
| PENALTIES | |
|---|---|
| DELAWARE DUCKS | 34 minutes on 0 infractions |
| U18 A (Kay) | 10 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | TYLER ERISMAN | 1 | 0 | 1 | 0 | 2 | 0 |
| 7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHANE BRISLAND (A) | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | DREW CLARK | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | DAKOTA KELTNER (A) | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | NICK DARROW (A) | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | NATHAN FISHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | JOSH MARTIN (C) | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 0 | 10 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 37 | NATE HAAS | 50:00 | 33 | 30 | 3 | .909 |
| Totals | 50:00 | 33 | 30 | 3 | .909 |
EJ LEAGUE GAME