| 1 | 2 | T | |
|---|---|---|---|
| U18 A (Kay) | 1 | 1 | 2 |
| Delaware Ducks | 0 | 1 | 1 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| U18 A (Kay) | 1 | 1 | 2 |
| Delaware Ducks | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 0 for 7 (0.0%) |
| Delaware Ducks | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| U18 A (Kay) | - | - | 0 |
| Delaware Ducks | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 10 minutes on 0 infractions |
| Delaware Ducks | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHANE BRISLAND (A) | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PATRICK CORY | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | BRETT WINDER | 1 | 0 | 1 | 0 | 2 | 0 |
| 27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | TEAGAN COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROBBIE McCAULEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | DAKOTA KELTNER (A) | 1 | 1 | 2 | 0 | 0 | 0 |
| 76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | NATHAN FISHER | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | BRENT O'LEARY | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | JOSH MARTIN (C) | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | CADEN SCOTT | 50:00 | 16 | 1 | 15 | .938 |
| Totals | 50:00 | 16 | 1 | 15 | .938 |
Patriot Ice Center Patriot Ice Center 101 John F. Campbell Rd Newark DE 19711 (302) 266 0777 Hotel: Springhill Suites by Marriot Newark Downtown 402 Ogletown Rd, Newark, DE 19711 (302) 273 1000