1 | 2 | OT1 | OT2 | T | |
---|---|---|---|---|---|
ARROWS | 1 | 3 | 0 | 0 | 4 |
U18 A (Kay) | 1 | 3 | 0 | 1 | 5 |
SCORING | 1 | 2 | OT1 | OT2 | T |
---|---|---|---|---|---|
ARROWS | 1 | 3 | 0 | 0 | 4 |
U18 A (Kay) | 1 | 3 | 0 | 1 | 5 |
POWER PLAYS | |
---|---|
ARROWS | 2 for 9 (22.22%) |
U18 A (Kay) | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | OT1 | OT2 | T |
---|---|---|---|---|---|
ARROWS | - | - | - | - | 0 |
U18 A (Kay) | - | - | - | - | 0 |
PENALTIES | |
---|---|
ARROWS | 10 minutes on 0 infractions |
U18 A (Kay) | 14 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 2 | 0 |
3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | EVAN BRISLAND | 0 | 1 | 1 | 0 | 2 | 0 |
12 | SHANE BRISLAND (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DREW CLARK | 0 | 0 | 0 | 0 | 2 | 0 |
17 | PATRICK CORY | 0 | 0 | 0 | 0 | 4 | 0 |
25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
66 | DAKOTA KELTNER (A) | 1 | 0 | 1 | 0 | 2 | 0 |
76 | NICK DARROW (A) | 1 | 0 | 1 | 0 | 0 | 0 |
79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
85 | NATHAN FISHER | 1 | 1 | 2 | 0 | 0 | 0 |
87 | BRENT O'LEARY | 1 | 1 | 2 | 0 | 2 | 0 |
96 | JOSH MARTIN (C) | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 0 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | CADEN SCOTT | 59:26 | 24 | 20 | 4 | .833 |
Totals | 59:26 | 24 | 20 | 4 | .833 |
RINK 4 EJ LEAGUE GAME