| 1 | 2 | T | |
|---|---|---|---|
| LI SHARKS | 0 | 0 | 0 |
| U18 A (Kay) | 4 | 3 | 7 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| LI SHARKS | 0 | 0 | 0 |
| U18 A (Kay) | 4 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| LI SHARKS | 0 for 3 (0.0%) |
| U18 A (Kay) | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| LI SHARKS | - | - | 0 |
| U18 A (Kay) | - | - | 0 |
| PENALTIES | |
|---|---|
| LI SHARKS | 24 minutes on 0 infractions |
| U18 A (Kay) | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TYLER ERISMAN | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHANE BRISLAND (A) | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | DREW CLARK | 1 | 0 | 1 | 0 | 2 | 0 |
| 17 | PATRICK CORY | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | BRETT WINDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DAVID FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | DAKOTA KELTNER (A) | 1 | 0 | 1 | 0 | 2 | 0 |
| 76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ZACHARY STEPHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | NATHAN FISHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | BRENT O'LEARY | 1 | 0 | 1 | 0 | 2 | 0 |
| 96 | JOSH MARTIN (C) | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7 | 5 | 12 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | NATE HAAS | 50:00 | 15 | 0 | 15 | 1.000 |
| Totals | 50:00 | 15 | 0 | 15 | 1.000 |
RINK 2 EJ LEAGUE GAME