1 | 2 | T | |
---|---|---|---|
U18 A (Kay) | 1 | 0 | 1 |
LI EDGE | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
U18 A (Kay) | 1 | 0 | 1 |
LI EDGE | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 4 (0.0%) |
LI EDGE | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
U18 A (Kay) | - | - | 0 |
LI EDGE | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 2 minutes on 0 infractions |
LI EDGE | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | TREVOR MILBOURNE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TYLER ERISMAN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | EVAN BRISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SHANE BRISLAND (A) | 0 | 0 | 0 | 0 | 2 | 0 |
14 | DREW CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PATRICK CORY | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BRETT WINDER | 1 | 0 | 1 | 0 | 0 | 0 |
27 | JACOB CLIFT | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DAVID FRASER | 0 | 1 | 1 | 0 | 0 | 0 |
66 | DAKOTA KELTNER (A) | 0 | 0 | 0 | 0 | 0 | 0 |
76 | NICK DARROW (A) | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ZACHARY STEPHAN | 0 | 0 | 0 | 0 | 0 | 0 |
87 | BRENT O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 |
96 | JOSH MARTIN (C) | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | CADEN SCOTT | 50:00 | 23 | 21 | 2 | .913 |
Totals | 50:00 | 23 | 21 | 2 | .913 |
RINK 1 EJ LEAGUE GAME