| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U18 A (Kay) | 0 | 0 | 2 | 2 |
| Ashburn Xtreme | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | 0 | 0 | 2 | 2 |
| Ashburn Xtreme | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 0 for 6 (0.0%) |
| Ashburn Xtreme | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | - | - | - | 0 |
| Ashburn Xtreme | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 20 minutes on 0 infractions |
| Ashburn Xtreme | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Joseph Schauer - ( A ) | 1 | 0 | 1 | 0 | 4 | 0 |
| 12 | Shane Brisland | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Winder | 0 | 0 | 0 | 0 | 12 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 20 |
Congressional Cup Midwinter Classic