1 | 2 | 3 | T | |
---|---|---|---|---|
New Rochelle Lightning (NY) | 0 | 2 | 0 | 2 |
U18 A (Kay) | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New Rochelle Lightning (NY) | 0 | 2 | 0 | 2 |
U18 A (Kay) | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
New Rochelle Lightning (NY) | 0 for 0 (0.0%) |
U18 A (Kay) | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New Rochelle Lightning (NY) | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
New Rochelle Lightning (NY) | 0 minutes on 0 infractions |
U18 A (Kay) | 38 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 1 | 0 | 1 | 0 | 2 | 0 |
12 | Shane Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 16 | 0 |
24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 14 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Parker Watson | 1 | 0 | 1 | 0 | 4 | 0 |
96 | Josh Martin - ( A ) | 0 | 2 | 2 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 38 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 48:00 | 14 | 12 | 2 | .857 |
Totals | 48:00 | 14 | 12 | 2 | .857 |
CONSOLATION (2 PM ) OR CHAMPIONSHIP GAME (3:30 PM)