1 | 2 | 3 | T | |
---|---|---|---|---|
Carolina Eagles AA | 0 | 1 | 2 | 3 |
U18 A (Kay) | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Eagles AA | 0 | 1 | 2 | 3 |
U18 A (Kay) | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Carolina Eagles AA | 0 for 0 (0.0%) |
U18 A (Kay) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Eagles AA | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Carolina Eagles AA | 0 minutes on 0 infractions |
U18 A (Kay) | 20 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 0 | 0 | 0 | 14 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 17 | 14 | 3 | .824 |
Totals | 45:00 | 17 | 14 | 3 | .824 |
NL LTD RINK