| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BLUE RIDGE BEARS (VA) | 0 | 1 | 0 | 1 |
| U18 A (Kay) | 3 | 3 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BLUE RIDGE BEARS (VA) | 0 | 1 | 0 | 1 |
| U18 A (Kay) | 3 | 3 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| BLUE RIDGE BEARS (VA) | 0 for 0 (0.0%) |
| U18 A (Kay) | 3 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BLUE RIDGE BEARS (VA) | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| BLUE RIDGE BEARS (VA) | 0 minutes on 0 infractions |
| U18 A (Kay) | 12 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Evan Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Schauer - ( A ) | 1 | 0 | 1 | 0 | 4 | 0 |
| 12 | Shane Brisland | 0 | 3 | 3 | 0 | 0 | 0 |
| 14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Patrick Cory | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Derek Klein - ( C ) | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Brett Winder | 2 | 1 | 3 | 0 | 0 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 2 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 2 | 2 | 0 | 2 | 0 |
| 86 | Parker Watson | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 1 | 1 | 2 | 0 | 2 | 0 |
| 97 | Ian Houle | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8 | 12 | 20 | 0 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | Nate Haas | 42:00 | 16 | 1 | 15 | .938 |
| Totals | 42:00 | 16 | 1 | 15 | .938 |
MyHockey Tournament Haymarket Iceplex 15155 Washington Street Haymarket, VA 20169 WHALERS (HOME) VS. BEARS ( FORMER CHARLOTTESVILLE)